Usage Statistics for storsloken.se

Summary Period: February 2012
Generated 29-Feb-2012 23:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 53869
Total Files 47913
Total Pages 7447
Total Visits 4266
Total KBytes 1456319
Total Unique Sites 2090
Total Unique URLs 1124
Total Unique Referrers 348
Total Unique User Agents 484
. Avg Max
Hits per Hour 77 300
Hits per Day 1857 3009
Files per Day 1652 2749
Pages per Day 256 581
Sites per Day 72 181
Visits per Day 147 229
KBytes per Day 50218 66352
Hits by Response Code
Code 200 - OK 88.94% 47913
Code 206 - Partial Content 0.78% 418
Code 301 - Moved Permanently 0.13% 72
Code 302 - Found 1.71% 920
Code 304 - Not Modified 1.08% 582
Code 403 - Forbidden 0.62% 334
Code 404 - Not Found 6.67% 3595
Code 500 - Internal Server Error 0.06% 35

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1773 3.29% 1619 3.38% 235 3.16% 140 3.28% 151 7.22% 54061 3.71%
2 1575 2.92% 1426 2.98% 228 3.06% 143 3.35% 154 7.37% 52794 3.63%
3 1641 3.05% 1435 3.00% 333 4.47% 146 3.42% 155 7.42% 47323 3.25%
4 2020 3.75% 1715 3.58% 581 7.80% 135 3.16% 137 6.56% 52471 3.60%
5 1837 3.41% 1570 3.28% 302 4.06% 129 3.02% 159 7.61% 47964 3.29%
6 1626 3.02% 1357 2.83% 263 3.53% 126 2.95% 156 7.46% 44028 3.02%
7 1623 3.01% 1380 2.88% 246 3.30% 141 3.31% 169 8.09% 42675 2.93%
8 1702 3.16% 1489 3.11% 249 3.34% 164 3.84% 161 7.70% 43702 3.00%
9 1513 2.81% 1333 2.78% 188 2.52% 143 3.35% 178 8.52% 49025 3.37%
10 1895 3.52% 1628 3.40% 265 3.56% 156 3.66% 172 8.23% 54103 3.72%
11 1935 3.59% 1735 3.62% 239 3.21% 137 3.21% 149 7.13% 50795 3.49%
12 1800 3.34% 1628 3.40% 227 3.05% 124 2.91% 131 6.27% 44982 3.09%
13 2094 3.89% 1853 3.87% 354 4.75% 149 3.49% 150 7.18% 57664 3.96%
14 2053 3.81% 1815 3.79% 303 4.07% 148 3.47% 137 6.56% 66352 4.56%
15 1661 3.08% 1489 3.11% 179 2.40% 136 3.19% 148 7.08% 62767 4.31%
16 1418 2.63% 1259 2.63% 173 2.32% 117 2.74% 146 6.99% 41014 2.82%
17 2587 4.80% 2390 4.99% 266 3.57% 169 3.96% 110 5.26% 40251 2.76%
18 1949 3.62% 1774 3.70% 278 3.73% 154 3.61% 149 7.13% 52129 3.58%
19 1711 3.18% 1535 3.20% 197 2.65% 113 2.65% 126 6.03% 41985 2.88%
20 2113 3.92% 1892 3.95% 264 3.55% 155 3.63% 138 6.60% 43175 2.96%
21 3009 5.59% 2749 5.74% 347 4.66% 220 5.16% 181 8.66% 57502 3.95%
22 2102 3.90% 1938 4.04% 225 3.02% 144 3.38% 161 7.70% 47156 3.24%
23 2044 3.79% 1875 3.91% 227 3.05% 171 4.01% 138 6.60% 45866 3.15%
24 2943 5.46% 2736 5.71% 332 4.46% 229 5.37% 138 6.60% 57823 3.97%
25 1441 2.68% 1200 2.50% 166 2.23% 105 2.46% 157 7.51% 43921 3.02%
26 1224 2.27% 1054 2.20% 187 2.51% 139 3.26% 159 7.61% 48517 3.33%
27 1776 3.30% 1560 3.26% 219 2.94% 152 3.56% 170 8.13% 62248 4.27%
28 1420 2.64% 1268 2.65% 180 2.42% 139 3.26% 145 6.94% 52969 3.64%
29 1384 2.57% 1211 2.53% 194 2.61% 142 3.33% 171 8.18% 51056 3.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 67 1961 3.64% 61 1787 3.73% 7 212 2.85% 1941 56276 3.86%
3 69 2004 3.72% 60 1740 3.63% 10 316 4.24% 1951 56586 3.89%
4 76 2210 4.10% 68 1998 4.17% 10 311 4.18% 2178 63148 4.34%
5 80 2344 4.35% 72 2100 4.38% 11 334 4.49% 2196 63698 4.37%
6 76 2219 4.12% 69 2028 4.23% 11 331 4.44% 2134 61875 4.25%
7 77 2243 4.16% 69 2026 4.23% 11 319 4.28% 2456 71230 4.89%
8 82 2381 4.42% 70 2036 4.25% 13 405 5.44% 2102 60969 4.19%
9 84 2444 4.54% 76 2232 4.66% 10 295 3.96% 2549 73934 5.08%
10 87 2539 4.71% 80 2332 4.87% 10 317 4.26% 2584 74925 5.14%
11 97 2830 5.25% 87 2530 5.28% 11 330 4.43% 2521 73096 5.02%
12 95 2766 5.13% 86 2502 5.22% 11 342 4.59% 2458 71291 4.90%
13 87 2523 4.68% 78 2274 4.75% 11 342 4.59% 2290 66411 4.56%
14 105 3063 5.69% 85 2479 5.17% 20 596 8.00% 2633 76370 5.24%
15 123 3572 6.63% 108 3153 6.58% 14 416 5.59% 2953 85646 5.88%
16 93 2711 5.03% 79 2306 4.81% 13 388 5.21% 2403 69678 4.78%
17 96 2788 5.18% 86 2516 5.25% 10 308 4.14% 3070 89035 6.11%
18 87 2526 4.69% 78 2263 4.72% 11 339 4.55% 2706 78466 5.39%
19 95 2755 5.11% 84 2449 5.11% 11 323 4.34% 2222 64444 4.43%
20 86 2514 4.67% 77 2245 4.69% 9 280 3.76% 2063 59825 4.11%
21 92 2688 4.99% 82 2393 4.99% 14 411 5.52% 2463 71436 4.91%
22 84 2448 4.54% 75 2202 4.60% 15 446 5.99% 2117 61400 4.22%
23 11 340 0.63% 11 322 0.67% 2 86 1.15% 227 6580 0.45%

Top 30 of 1124 Total URLs
# Hits KBytes URL
1 14867 27.60% 255060 17.51% /forums/showthread.php
2 5678 10.54% 659659 45.30% /forums/forumdisplay.php
3 2821 5.24% 69480 4.77% /forums/
4 2248 4.17% 39223 2.69% /forums/register.php
5 1864 3.46% 16034 1.10% /forums/misc.php
6 1688 3.13% 23427 1.61% /forums/member.php
7 1228 2.28% 5724 0.39% /forums/archive/
8 1220 2.26% 7940 0.55% /forums/search.php
9 1006 1.87% 10390 0.71% /forums/newreply.php
10 838 1.56% 17361 1.19% /forums/newthread.php
11 825 1.53% 4189 0.29% /forums/showpost.php
12 805 1.49% 3372 0.23% /forums/printthread.php
13 671 1.25% 103 0.01% /forums/gallery/showimage.php
14 530 0.98% 1568 0.11% /
15 479 0.89% 15218 1.04% /forums/forumdisplay.php/archive/showthread.php
16 450 0.84% 35 0.00% /forums/cron.php
17 430 0.80% 534 0.04% /stats/Referrers.htm
18 426 0.79% 11307 0.78% /forums/forumdisplay.php/showthread.php
19 383 0.71% 5948 0.41% /forums/login.php
20 287 0.53% 3026 0.21% /forums////showthread.php
21 256 0.48% 2627 0.18% /forums//showthread.php
22 236 0.44% 7726 0.53% /forums/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
23 233 0.43% 5411 0.37% /forums/clientscript/vbulletin_global.js
24 233 0.43% 2414 0.17% /forums/clientscript/yui/connection/connection-min.js
25 231 0.43% 1121 0.08% /forums/clientscript/vbulletin_md5.js
26 211 0.39% 299 0.02% /forums/clientscript/vbulletin_important.css
27 206 0.38% 1542 0.11% /forums/image.php
28 204 0.38% 1696 0.12% /forums/clientscript/vbulletin_menu.js
29 202 0.37% 5186 0.36% /forums/images/uploads/logga2009.jpg
30 191 0.35% 1568 0.11% /forums/sendmessage.php

Top 10 of 1124 Total URLs By KBytes
# Hits KBytes URL
1 5678 10.54% 659659 45.30% /forums/forumdisplay.php
2 14867 27.60% 255060 17.51% /forums/showthread.php
3 2821 5.24% 69480 4.77% /forums/
4 2248 4.17% 39223 2.69% /forums/register.php
5 1688 3.13% 23427 1.61% /forums/member.php
6 838 1.56% 17361 1.19% /forums/newthread.php
7 1864 3.46% 16034 1.10% /forums/misc.php
8 479 0.89% 15218 1.04% /forums/forumdisplay.php/archive/showthread.php
9 162 0.30% 13269 0.91% /webalizer/usage_201007.html
10 426 0.79% 11307 0.78% /forums/forumdisplay.php/showthread.php

Top 10 of 451 Total Entry Pages
# Hits Visits URL
1 2821 5.24% 2300 55.52% /forums/
2 1228 2.28% 477 11.51% /forums/archive/
3 530 0.98% 361 8.71% /
4 162 0.30% 72 1.74% /webalizer/usage_201007.html
5 65 0.12% 57 1.38% /storsloken images/
6 430 0.80% 22 0.53% /stats/Referrers.htm
7 19 0.04% 19 0.46% /storsloken images/_vti_cnf/
8 26 0.05% 19 0.46% /storsloken images/diagram o kartor/
9 14 0.03% 14 0.34% /storsloken images/images/
10 20 0.04% 13 0.31% /nmanagerpro/

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 2821 5.24% 2311 55.38% /forums/
2 1228 2.28% 527 12.63% /forums/archive/
3 530 0.98% 402 9.63% /
4 65 0.12% 56 1.34% /storsloken images/
5 26 0.05% 21 0.50% /storsloken images/diagram o kartor/
6 430 0.80% 20 0.48% /stats/Referrers.htm
7 162 0.30% 18 0.43% /webalizer/usage_201007.html
8 19 0.04% 17 0.41% /storsloken images/_vti_cnf/
9 14 0.03% 14 0.34% /storsloken images/images/
10 10 0.02% 10 0.24% /storsloken images/images/images/

Top 30 of 2090 Total Sites
# Hits Files KBytes Visits Hostname
1 4162 7.73% 4027 8.40% 43085 2.96% 191 4.48% crawl-66-249-66-27.googlebot.com
2 3635 6.75% 3211 6.70% 83199 5.71% 6 0.14% 208-115-111-68-reverse.wowrack.com
3 3347 6.21% 2944 6.14% 80348 5.52% 7 0.16% 208.115.113.84
4 3213 5.96% 3037 6.34% 59856 4.11% 180 4.22% crawl-66-249-66-21.googlebot.com
5 1432 2.66% 1369 2.86% 23869 1.64% 89 2.09% crawl-66-249-71-70.googlebot.com
6 1279 2.37% 1081 2.26% 31962 2.19% 91 2.13% 178-137-16-47-lvv.broadband.kyivstar.net
7 914 1.70% 884 1.85% 7246 0.50% 60 1.41% crawl-66-249-71-78.googlebot.com
8 747 1.39% 725 1.51% 6008 0.41% 60 1.41% crawl-66-249-71-58.googlebot.com
9 630 1.17% 566 1.18% 4518 0.31% 33 0.77% 38.101.148.126
10 529 0.98% 479 1.00% 6988 0.48% 34 0.80% msnbot-207-46-13-48.search.msn.com
11 514 0.95% 458 0.96% 5041 0.35% 34 0.80% msnbot-207-46-204-181.search.msn.com
12 409 0.76% 408 0.85% 4 0.00% 5 0.12% gw-31.211.ru
13 349 0.65% 233 0.49% 1314 0.09% 12 0.28% host-105.ragunda.se
14 321 0.60% 296 0.62% 3547 0.24% 13 0.30% msnbot-207-46-204-244.search.msn.com
15 313 0.58% 297 0.62% 2720 0.19% 22 0.52% msnbot-207-46-192-50.search.msn.com
16 303 0.56% 269 0.56% 2862 0.20% 17 0.40% msnbot-65-52-108-26.search.msn.com
17 296 0.55% 262 0.55% 3475 0.24% 19 0.45% msnbot-65-52-108-145.search.msn.com
18 292 0.54% 292 0.61% 10413 0.72% 1 0.02% 195.62.25.211
19 291 0.54% 256 0.53% 3396 0.23% 9 0.21% msnbot-157-55-17-147.search.msn.com
20 279 0.52% 269 0.56% 1913 0.13% 14 0.33% crawl-66-249-72-218.googlebot.com
21 253 0.47% 218 0.45% 4858 0.33% 12 0.28% msnbot-65-52-108-69.search.msn.com
22 235 0.44% 216 0.45% 3791 0.26% 19 0.45% msnbot-65-52-104-21.search.msn.com
23 231 0.43% 193 0.40% 4760 0.33% 15 0.35% msnbot-65-52-109-153.search.msn.com
24 226 0.42% 200 0.42% 4228 0.29% 12 0.28% msnbot-157-55-18-22.search.msn.com
25 226 0.42% 195 0.41% 5418 0.37% 15 0.35% msnbot-207-46-13-160.search.msn.com
26 219 0.41% 193 0.40% 2012 0.14% 12 0.28% msnbot-207-46-204-233.search.msn.com
27 209 0.39% 209 0.44% 14486 0.99% 31 0.73% ool-457577a5.dyn.optonline.net
28 208 0.39% 181 0.38% 2026 0.14% 13 0.30% msnbot-65-52-110-198.search.msn.com
29 206 0.38% 194 0.40% 1486 0.10% 2 0.05% 108.59.8.80
30 204 0.38% 194 0.40% 1478 0.10% 2 0.05% 83.149.126.98

Top 10 of 2090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3635 6.75% 3211 6.70% 83199 5.71% 6 0.14% 208-115-111-68-reverse.wowrack.com
2 3347 6.21% 2944 6.14% 80348 5.52% 7 0.16% 208.115.113.84
3 3213 5.96% 3037 6.34% 59856 4.11% 180 4.22% crawl-66-249-66-21.googlebot.com
4 4162 7.73% 4027 8.40% 43085 2.96% 191 4.48% crawl-66-249-66-27.googlebot.com
5 1279 2.37% 1081 2.26% 31962 2.19% 91 2.13% 178-137-16-47-lvv.broadband.kyivstar.net
6 1432 2.66% 1369 2.86% 23869 1.64% 89 2.09% crawl-66-249-71-70.googlebot.com
7 209 0.39% 209 0.44% 14486 0.99% 31 0.73% ool-457577a5.dyn.optonline.net
8 169 0.31% 169 0.35% 13604 0.93% 36 0.84% 31-178-7-2.home.aster.pl
9 292 0.54% 292 0.61% 10413 0.72% 1 0.02% 195.62.25.211
10 97 0.18% 97 0.20% 8665 0.59% 15 0.35% d48-239.icpnet.pl

Top 30 of 348 Total Referrers
# Hits Referrer
1 35046 65.06% - (Direct Request)
2 204 0.38% http://ultrbuy.atwebpages.com/1-228059.html
3 109 0.20% http://www.google.se/url
4 102 0.19% http://ultrbuy.atwebpages.com/1-471762.html
5 102 0.19% http://ultrbuy.atwebpages.com/1-620346.html
6 91 0.17% http://www.hechtfieber.de/viewtopic.php
7 64 0.12% http://www.google.com/search
8 42 0.08% http://sejacafe.vacau.com/opera-mini-novie.html
9 39 0.07% http://www.google.se/imgres
10 32 0.06% http://www.vod.com.ua/skachat-film-armiya-mertvetsov-4751.html
11 31 0.06% Signature[url
12 24 0.04% http://translate.googleusercontent.com/translate_c
13 22 0.04% http://hiyetun.webege.com/
14 22 0.04% http://ruwaqox.comli.com/sitemap.html
15 22 0.04% http://www.google.se/search
16 22 0.04% http://www.vod.com.ua/skachat-film-indeets-v-parizhe-11720.html
17 22 0.04% http://www.vod.com.ua/skachat-film-mustafa-shokay-9674.html
18 22 0.04% http://www.vod.com.ua/skachat-film-zvezdnie-vrata-kontinuum-6143.html
19 21 0.04% http://piyatoxe.net78.net/
20 21 0.04% http://www.vod.com.ua/skachat-film-9-pesen-4644.html
21 21 0.04% http://www.vod.com.ua/skachat-film-aeroplan-32.html
22 21 0.04% http://www.vod.com.ua/skachat-film-inostranka-5995.html
23 21 0.04% http://www.vod.com.ua/skachat-film-krestonosets-7499.html
24 21 0.04% http://www.vod.com.ua/skachat-film-moi-chernichnie-nochi-3587.html
25 21 0.04% http://www.vod.com.ua/skachat-film-prikosnovenie-8362.html
26 21 0.04% http://www.vod.com.ua/skachat-film-prisheltsi-474.html
27 21 0.04% http://www.vod.com.ua/skachat-film-smativay-udochki-3715.html
28 21 0.04% http://www.vod.com.ua/skachat-film-tom-i-vayt-udelivayut-ameriku-16539.html
29 21 0.04% http://www.vod.com.ua/skachat-film-tonkaya-shtuchka-7497.html
30 21 0.04% http://xuxeleqe.cwahi.net/

Top 20 of 26 Total Search Strings
# Hits Search String
1 21 26.92% storsloken
2 21 26.92% storsloken.se
3 6 7.69% storsloken 2012
4 2 2.56% blya rapala magnum
5 2 2.56% fckeditor/editor/filemanager/browser/default/connectors/
6 2 2.56% folkesson gädda
7 2 2.56% gäddans skelett
8 2 2.56% index of gal07 wmv
9 2 2.56% mosjön östersund fiske
10 2 2.56% storsloken 2011
11 1 1.28% fckeditor/editor/filemanager/browser/default/connectors/test.html
12 1 1.28% fiske mosjön östersund
13 1 1.28% fiskedrag i stora värtan tv4
14 1 1.28% fiskeomrode
15 1 1.28% forums/admincp/fckeditor/editor/filemanager/browser/default/connectors
16 1 1.28% grovfisk.se
17 1 1.28% gädda hötorgshallen
18 1 1.28% gäddbibeln
19 1 1.28% gäddfilm bergman
20 1 1.28% juni man

Top 15 of 484 Total User Agents
# Hits User Agent
1 12454 23.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 10785 20.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6982 12.96% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 630 1.17% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
5 542 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 473 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 470 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
8 443 0.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 412 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 356 0.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 320 0.59% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 312 0.58% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
13 279 0.52% start.exe
14 275 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
15 270 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 31583 58.63% 28169 58.79% 575643 39.53% Commercial (com)
2 11125 20.65% 10222 21.33% 443922 30.48% Unresolved/Unknown
3 3566 6.62% 3199 6.68% 132106 9.07% Network (net)
4 2098 3.89% 1777 3.71% 13924 0.96% Sweden
5 1686 3.13% 1534 3.20% 79793 5.48% Russian Federation
6 797 1.48% 785 1.64% 58033 3.98% China
7 601 1.12% 596 1.24% 48986 3.36% Poland
8 512 0.95% 438 0.91% 29614 2.03% Ukraine
9 436 0.81% 333 0.70% 10980 0.75% Germany
10 130 0.24% 103 0.21% 1545 0.11% Netherlands
11 116 0.22% 96 0.20% 838 0.06% Finland
12 93 0.17% 88 0.18% 6379 0.44% Moldova
13 86 0.16% 63 0.13% 480 0.03% Czech Republic
14 80 0.15% 80 0.17% 2180 0.15% Austria
15 77 0.14% 51 0.11% 1884 0.13% Slovakia
16 70 0.13% 65 0.14% 5069 0.35% Brazil
17 68 0.13% 68 0.14% 5730 0.39% Lithuania
18 66 0.12% 65 0.14% 2512 0.17% Spain
19 62 0.12% 61 0.13% 3064 0.21% Romania
20 55 0.10% 48 0.10% 411 0.03% Niue
21 47 0.09% 35 0.07% 2695 0.19% Japan
22 45 0.08% 44 0.09% 2903 0.20% United Kingdom
23 43 0.08% 38 0.08% 2921 0.20% European Union
24 43 0.08% 43 0.09% 2660 0.18% France
25 36 0.07% 34 0.07% 3919 0.27% Singapore
26 35 0.06% 31 0.06% 2529 0.17% Latvia
27 28 0.05% 27 0.06% 1948 0.13% Israel
28 27 0.05% 21 0.04% 520 0.04% India
29 25 0.05% 25 0.05% 326 0.02% United States
30 21 0.04% 21 0.04% 1125 0.08% Turkey


Generated by Webalizer Version 2.20